Aer Lingus Off Season Typical Fares
From One way Return inc. taxes Dates
Boston to Dublin  $164 $428 01 Dec 2007 - 16 Dec 2007
Boston to Dublin  $164 $428 26 Dec 2007 - 31 Dec 2007
Boston to Dublin  $164 $428 01 Jan 2008 - 31 Jan 2008
Boston to Dublin  $194 $488 16 Oct 2007 - 31 Oct 2007
Boston to Dublin  $214 $528 01 Oct 2007 - 15 Oct 2007
Boston to Dublin  $314 $728 17 Dec 2007 - 25 Dec 2007
Boston to Shannon  $164 $428 01 Nov 2007 - 30 Nov 2007
Boston to Shannon  $164 $428 01 Dec 2007 - 16 Dec 2007
Boston to Shannon  $164 $428 26 Dec 2007 - 31 Dec 2007
Boston to Shannon  $164 $428 01 Jan 2008 - 31 Jan 2008
Boston to Shannon  $164 $428 01 Feb 2008 - 29 Feb 2008
Boston to Shannon  $194 $488 16 Oct 2007 - 31 Oct 2007
Boston to Shannon  $244 $588 01 Oct 2007 - 15 Oct 2007
Boston to Shannon  $314 $728 17 Dec 2007 - 25 Dec 2007
Chicago/OHare to Dublin  $164 $428 01 Dec 2007 - 16 Dec 2007
Chicago/OHare to Dublin  $164 $428 26 Dec 2007 - 31 Dec 2007
Chicago/OHare to Dublin  $164 $428 01 Jan 2008 - 31 Jan 2008
Chicago/OHare to Dublin  $194 $488 01 Nov 2007 - 30 Nov 2007
Chicago/OHare to Dublin  $194 $488 01 Feb 2008 - 29 Feb 2008
Chicago/OHare to Dublin  $204 $508 16 Oct 2007 - 31 Oct 2007
Chicago/OHare to Dublin  $254 $608 01 Oct 2007 - 15 Oct 2007
Chicago/OHare to Shannon  $164 $428 01 Dec 2007 - 16 Dec 2007
Chicago/OHare to Shannon  $164 $428 26 Dec 2007 - 31 Dec 2007
Chicago/OHare to Shannon  $194 $488 01 Nov 2007 - 30 Nov 2007
Chicago/OHare to Shannon  $194 $488 01 Feb 2008 - 29 Feb 2008
Chicago/OHare to Shannon  $204 $508 16 Oct 2007 - 31 Oct 2007
Chicago/OHare to Shannon  $314 $728 17 Dec 2007 - 25 Dec 2007
Chicago/OHare to Shannon  $324 $748 01 Oct 2007 - 15 Oct 2007
Los Angeles to Dublin  $218 $536 01 Dec 2007 - 16 Dec 2007
Los Angeles to Dublin  $218 $536 26 Dec 2007 - 31 Dec 2007
Los Angeles to Dublin  $218 $536 01 Jan 2008 - 31 Jan 2008
Los Angeles to Dublin  $218 $536 01 Feb 2008 - 29 Feb 2008
Los Angeles to Dublin  $228 $556 16 Oct 2007 - 31 Oct 2007
Los Angeles to Dublin  $288 $676 01 Oct 2007 - 15 Oct 2007
Los Angeles to Dublin  $428 $956 17 Dec 2007 - 25 Dec 2007
Los Angeles to Shannon  $218 $536 01 Nov 2007 - 30 Nov 2007
Los Angeles to Shannon  $218 $536 01 Dec 2007 - 16 Dec 2007
Los Angeles to Shannon  $218 $536 26 Dec 2007 - 31 Dec 2007
Los Angeles to Shannon  $218 $536 01 Jan 2008 - 31 Jan 2008
Los Angeles to Shannon  $218 $536 01 Feb 2008 - 29 Feb 2008
Los Angeles to Shannon  $228 $556 16 Oct 2007 - 31 Oct 2007
Los Angeles to Shannon  $288 $676 01 Oct 2007 - 15 Oct 2007
Los Angeles to Shannon  $428 $956 17 Dec 2007 - 25 Dec 2007
NYC to Dublin  $164 $428 01 Dec 2007 - 16 Dec 2007
NYC to Dublin  $164 $428 26 Dec 2007 - 31 Dec 2007
NYC to Dublin  $164 $428 01 Feb 2008 - 29 Feb 2008
NYC to Dublin  $234 $568 01 Nov 2007 - 30 Nov 2007
NYC to Dublin  $244 $588 01 Oct 2007 - 15 Oct 2007
NYC to Dublin  $304 $708 16 Oct 2007 - 31 Oct 2007
NYC to Dublin  $314 $728 17 Dec 2007 - 25 Dec 2007
NYC to Shannon  $164 $428 01 Dec 2007 - 16 Dec 2007
NYC to Shannon  $164 $428 26 Dec 2007 - 31 Dec 2007
NYC to Shannon  $164 $428 01 Jan 2008 - 31 Jan 2008
NYC to Shannon  $164 $428 01 Feb 2008 - 29 Feb 2008
NYC to Shannon  $234 $568 01 Nov 2007 - 30 Nov 2007
NYC to Shannon  $244 $588 01 Oct 2007 - 15 Oct 2007
NYC to Shannon  $304 $708 16 Oct 2007 - 31 Oct 2007
NYC to Shannon  $314 $728 17 Dec 2007 - 25 Dec 2007
Orlando to Dublin  $174 $448 01 Jan 2008 - 31 Jan 2008
Orlando to Dublin  $214 $528 01 Feb 2008 - 29 Feb 2008
Orlando to Dublin  $254 $608 01 Dec 2007 - 16 Dec 2007
Orlando to Dublin  $254 $608 26 Dec 2007 - 31 Dec 2007
Orlando to Dublin  $294 $688 27 Oct 2007 - 30 Oct 2007
Orlando to Dublin  $294 $688 01 Nov 2007 - 30 Nov 2007
Orlando to Dublin  $344 $788 17 Dec 2007 - 25 Dec 2007
Orlando to Shannon  $174 $448 01 Jan 2008 - 31 Jan 2008
Orlando to Shannon  $214 $528 01 Feb 2008 - 29 Feb 2008
Orlando to Shannon  $254 $608 01 Dec 2007 - 16 Dec 2007
Orlando to Shannon  $294 $688 27 Oct 2007 - 30 Oct 2007
Orlando to Shannon  $294 $688 01 Nov 2007 - 30 Nov 2007
Orlando to Shannon  $344 $788 17 Dec 2007 - 25 Dec 2007
San Francisco to Dublin  $218 $536 01 Nov 2007 - 30 Nov 2007
San Francisco to Dublin  $218 $536 01 Dec 2007 - 16 Dec 2007
San Francisco to Dublin  $218 $536 26 Dec 2007 - 31 Dec 2007
San Francisco to Dublin  $218 $536 01 Jan 2008 - 31 Jan 2008
San Francisco to Dublin  $218 $536 01 Feb 2008 - 29 Feb 2008
San Francisco to Dublin  $258 $616 28 Oct 2007 - 31 Oct 2007
San Francisco to Dublin  $428 $956 17 Dec 2007 - 25 Dec 2007
San Francisco to Shannon  $218 $536 01 Nov 2007 - 30 Nov 2007
San Francisco to Shannon  $218 $536 01 Dec 2007 - 16 Dec 2007
San Francisco to Shannon  $218 $536 26 Dec 2007 - 31 Dec 2007
San Francisco to Shannon  $218 $536 01 Jan 2008 - 31 Jan 2008
San Francisco to Shannon  $218 $536 01 Feb 2008 - 29 Feb 2008
San Francisco to Shannon  $258 $616 28 Oct 2007 - 31 Oct 2007
San Francisco to Shannon  $428 $956 17 Dec 2007 - 25 Dec 2007
Washington Dulles to Dublin  $164 $428 01 Nov 2007 - 30 Nov 2007
Washington Dulles to Dublin  $164 $428 01 Dec 2007 - 16 Dec 2007
Washington Dulles to Dublin  $164 $428 26 Dec 2007 - 31 Dec 2007
Washington Dulles to Dublin  $164 $428 01 Jan 2008 - 31 Jan 2008
Washington Dulles to Dublin  $164 $428 01 Feb 2008 - 29 Feb 2008
Washington Dulles to Dublin  $194 $488 16 Oct 2007 - 31 Oct 2007
Washington Dulles to Dublin  $214 $528 01 Oct 2007 - 15 Oct 2007
Washington Dulles to Dublin  $314 $728 17 Dec 2007 - 25 Dec 2007
Washington Dulles to Shannon  $164 $428 01 Nov 2007 - 30 Nov 2007
Washington Dulles to Shannon  $164 $428 01 Dec 2007 - 16 Dec 2007
Washington Dulles to Shannon  $164 $428 26 Dec 2007 - 31 Dec 2007
Washington Dulles to Shannon  $164 $428 01 Jan 2008 - 31 Jan 2008
Washington Dulles to Shannon  $164 $428 01 Feb 2008 - 29 Feb 2008
Washington Dulles to Shannon  $214 $528 01 Oct 2007 - 15 Oct 2007
Washington Dulles to Shannon  $314 $728 17 Dec 2007 - 25 Dec 2007
 
 
Spend a vacation at our truly historical Ireland Vacation Cottage 
Cave cottage or its owners accepts no liability with regard to the accuracy of the information on this site.  Visitors to the site are advised to double check information such as dates, times, and prices. Cave Cottage is not responsible for content on external web
Terms of use